| Name: | Sam I. |
|---|---|
| Date: | 01/20/2012 |
| Policy Type: | Auto |
| Was Paying: | $568 |
| Now Paying: | $492 |
| Money Saved: | $76 |
| Name: | Jeff M. |
|---|---|
| Date: | 01/24/2012 |
| Policy Type: | Auto |
| Was Paying: | $982 |
| Now Paying: | $786 |
| Money Saved: | $196 |
| Name: | Tom M. |
|---|---|
| Date: | 01/21/2012 |
| Policy Type: | Homeowners |
| Was Paying: | $1012 |
| Now Paying: | $988 |
| Money Saved: | $24 |
| Name: | James B. |
|---|---|
| Date: | 03/17/2012 |
| Policy Type: | Auto |
| Was Paying: | $1411 |
| Now Paying: | $1259 |
| Money Saved: | $152 |
